Did Not Attends
August 2026
| Response | Total |
| GP | 86 |
| ANP | 12 |
| Nurse | 8 |
| HCA | 13 |
| Other | 17 |
Approximate Cost of Missed Appointments Last Month
£4656.00
July 2026
| Response | Total |
| GP | 107 |
| ANP | 42 |
| Nurse | 19 |
| HCA | 16 |
| Other | 24 |
Approximate Cost of Missed Appointments Last Month
£6935.50
June 2026
| Response | Total |
| GP | 99 |
| ANP | 25 |
| Nurse | 27 |
| HCA | 6 |
| Other | 22 |
Approximate Cost of Missed Appointments Last Month
£6120.50
May 2026
| Response | Total |
| GP | 62 |
| ANP | 17 |
| Nurse | 31 |
| HCA | 3 |
| Other | 11 |
Approximate Cost of Missed Appointments Last Month
£3846.00
April 2026
| Response | Total |
| GP | 57 |
| ANP | 25 |
| Nurse | 30 |
| HCA | 7 |
| Other | 18 |
Approximate Cost of Missed Appointments Last Month
£4383.50
March 2026
| Response | Total |
| GP | 57 |
| ANP | 19 |
| Nurse | 32 |
| HCA | 12 |
| Other | 21 |
Approximate Cost of Missed Appointments Last Month
£4446.50
February 2026
| Response | Total |
| GP | 56 |
| ANP | 21 |
| Nurse | 30 |
| HCA | 22 |
| Other | 22 |
Approximate Cost of Missed Appointments Last Month
£4440.00
January 2026
| Response | Total |
| GP | 77 |
| ANP | 23 |
| Nurse | 39 |
| HCA | 14 |
| Other | 29 |
Approximate Cost of Missed Appointments Last Month
£5532.00
December 2025
| Response | Total |
| GP | 84 |
| ANP | 29 |
| Nurse | 21 |
| HCA | 17 |
| Other | 17 |
Approximate Cost of Missed Appointments Last Month
£5544.50
November 2025
| Response | Total |
| GP | 89 |
| ANP | 34 |
| Nurse | 48 |
| HCA | 8 |
| Other | 22 |
Approximate Cost of Missed Appointments Last Month
£6586.00
October 2025
| Response | Total |
| GP | 95 |
| ANP | 37 |
| Nurse | 49 |
| HCA | 24 |
| Other | 30 |
Approximate Cost of Missed Appointments Last Month
£7488.50
September 2025
| Response | Total |
| GP | 121 |
| ANP | 50 |
| Nurse | 38 |
| HCA | 14 |
| Other | 28 |
Approximate Cost of Missed Appointments Last Month
£7702
August 2025
| Response | Total |
| GP | 79 |
| ANP | 41 |
| Nurse | 19 |
| HCA | 21 |
| Other | 15 |
Approximate Cost of Missed Appointments Last Month
£5704.50
July 2025
| Response | Total |
| GP | 100 |
| ANP | 24 |
| Nurse | 43 |
| HCA | 100 |
| Other | 30 |
Approximate Cost of Missed Appointments Last Month
£6816.50
June 2025
| Response | Total |
| GP | 93 |
| ANP | 47 |
| Nurse | 43 |
| HCA | 6 |
| Other | 37 |
Approximate Cost of Missed Appointments Last Month
£7395
May 2025
| Response | Total |
| GP | 73 |
| ANP | 24 |
| Nurse | 18 |
| HCA | 10 |
| Other | 23 |
Approximate Cost of Missed Appointments Last Month
£4941.50
April 2025
| Response | Total |
| GP | 61 |
| ANP | 22 |
| Nurse | 43 |
| HCA | 8 |
| Other | 25 |
Approximate Cost of Missed Appointments Last Month
£4989
March 2025
| Response | Total |
| GP | 71 |
| ANP | 24 |
| Nurse | 63 |
| HCA | 8 |
| Other | 35 |
Approximate Cost of Missed Appointments Last Month
£6315.00
February 2025
| Response | Total |
| GP | 64 |
| ANP | 16 |
| Nurse | 46 |
| HCA | 8 |
| Other | 30 |
Approximate Cost of Missed Appointments Last Month
£4888.50
January 2025
| Response | Total |
| GP | 45 |
| ANP | 28 |
| Nurse | 44 |
| HCA | 7 |
| Other | 24 |
Approximate Cost of Missed Appointments Last Month
£4643.50
Page created: 23 September 2026